<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>words</title>
	<link>http://www.gregie.com/neil/words</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 02:32:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Day 5</title>
		<description>I usually stay pretty out of touch on bike tours, but I talked with my parents about my job situation, or lack thereof, and I'm glad I did.  Thanks for being there for me mom & dad!  Saw a shooting star while on the phone with them, and I'm happy ...</description>
		<link>http://www.gregie.com/neil/words/2010/09/08/day-5/</link>
			</item>
	<item>
		<title>Day 4</title>
		<description>After Dennis did most of the work yesterday, I took the lead today, simultaneously to do my share of breaking the wind, but also to keep us at a relaxed pace for another easy 60 miles.  10 miles in we got breakfast at a cool little counter+porch, sharing a table ...</description>
		<link>http://www.gregie.com/neil/words/2010/09/08/day-4/</link>
			</item>
	<item>
		<title>Day 3</title>
		<description>Woke to a surprisingly cool morning, but that was nice for getting in the early miles, again through some quiet forested areas. Dennis was feeling strong, so I was happy to let him lead the way into the mild but noticeable wind. We were heading to a ferry, and trips ...</description>
		<link>http://www.gregie.com/neil/words/2010/09/07/day-3/</link>
			</item>
	<item>
		<title>Day 2</title>
		<description>We were out of New York like a shot, speeding on the SeaStreak catamaran ferry to New Jersey.  It moves through the water so fast, the wind almost knocked us over when we went up on deck, and Manhattan was nearly gone by the time we got our cameras out. ...</description>
		<link>http://www.gregie.com/neil/words/2010/09/06/day-2/</link>
			</item>
	<item>
		<title>2010 Day 0</title>
		<description>The Day(s)
Started out nauspisciously as I was dumb enough to miss the Metra commuter train (by 10 seconds) that would take me to Union Station.  Thankfully I was smart enough (or dumb-lucky enough)  that the next train would still hopefully get me there in enough time.  And Dennis was good ...</description>
		<link>http://www.gregie.com/neil/words/2010/09/04/2010-day-0/</link>
			</item>
	<item>
		<title>2010 Bike Tour: Eastern Seaboard</title>
		<description>Hey, it's time for me to go on my 5th multiweek bike trip. This is the first one not planned by me, instead, my friend Dennis did all the planning and plotting and I get to go along for the ride.  So you can see all the details of the ...</description>
		<link>http://www.gregie.com/neil/words/2010/09/03/2010-bike-tour-eastern-seaboard/</link>
			</item>
	<item>
		<title>2009 Chicago Marathon</title>
		<description>In 2008, I noticed I had several marathon-running friends.  During their training, I gave plenty of unsolicited advice, drawing on my vast experience as a mediocre high-school cross-country runner a decade-and-a-half prior.  Eventually I realized that was an insulting position to be giving advice from, so I decided ...</description>
		<link>http://www.gregie.com/neil/words/2010/02/13/2009-chicago-marathon/</link>
			</item>
	<item>
		<title>My Top 30 Albums of the 2000s</title>
		<description>I don't think I've managed to make a &#34;best of the year&#34; list for any year this decade, but somehow I was able to put together a &#34;best of the decade list&#34;.  For no particular reason, I limited it to one album per band, and if everything else was ...</description>
		<link>http://www.gregie.com/neil/words/2010/01/31/my-top-30-albums-of-the-2000s/</link>
			</item>
	<item>
		<title>Tour Day 28: Kearny, AZ to Tucson, AZ</title>
		<description>84.16 mi / 6:02:56 time / 13.9 mph avg. / 28.0 mph max. / 3156 ft. climbing
Staying at Radisson Suites

All through the night, cars would come down the campground road and go to the picnic area/boat launch parking area, turn around, and drive back out.  What were they looking ...</description>
		<link>http://www.gregie.com/neil/words/2009/05/23/tour-day-28-kearny-az-to-tucson-az/</link>
			</item>
	<item>
		<title>Tour Day 27: Roosevelt, AZ to Kearny, AZ</title>
		<description>72.41 mi / 6:25:22 time / 11.2 mph avg. / 41.0 mph max. / 5428 ft. climbing
Staying at Kearny Lake Campground

The rain continued on and off throughout the night, with some inconsiderate fool leaving the spigot in the "on" position when I awoke in the morning.  At least my ...</description>
		<link>http://www.gregie.com/neil/words/2009/05/22/tour-day-27-roosevelt-az-to-kearny-az/</link>
			</item>
</channel>
</rss>
