Neil's Tour 2003: Chicago-Atlanta-Chicago

Journal
Photos
Questions
Equipment
Contact
Journal Entry Date Stopped in... Stayed at... Daily Mileage Average Speed Time on the bike
Day 1 8/23/2003 Chesterton, IN Sand Creek Campground 85.02 14.1 6:00:22
Day 2 8/24/2003 Peru, IN Mississinewa Lake State Park 105.08 13.2 7:55:11
Day 3 8/25/2003 Greenfield, IN Mohawk Campground 72.21 13.9 5:09:39
Day 4 8/26/2003 Columbus, IN Jon's house 66.29 12.5 5:16:15
Day 5 8/27/2003 Shelbyville, KY Roadside woods 92.27 13.8 6:34:55
Day 6 8/28/2003 Boonsborough, KY Fort Boonsborough State Park 67.69 13.7 4:55:59
Day 7 8/29/2003 London, KY Levi Jackson State Park 78.01 13.1 6:10:56
Day 8 8/30/2003 Norris, TN Norris Dam State Park 87.8 13.6 6:25:08
Day 9 8/31/2003 Maryville, TN Mountain View Motel 65.57 11.9 5:30:29
Day 10 9/1/2003 Delano, TN Cherokee National Forest 74.34 12.6 6:03:38
Day 11 9/2/2003 Blue Ridge, GA Blue Ridge Campground 56.98 11.6 4:54:03
Day 12 9/3/2003 Gainesville, GA Bolding Mill Campground 73.05 12 6:02:53
Day 13 9/4/2003 Atlanta, GA Fairfield Inn, Midtown Atlanta 66.5 13.9 4:46:03
Day 14 9/5/2003 Atlanta, GA Fairfield Inn, Midtown Atlanta 0 0 0
Day 15 9/6/2003 Atlanta, GA Fairfield Inn, Midtown Atlanta 0 0 0
Day 16 9/7/2003 Rome, GA Glenn's house 69.5 14.1 4:55:08
Day 17 9/8/2003 Guntersville, AL Lake Guntersville State Park 83.21 13.2 6:17:37
Day 18 9/9/2003 Rogersville, AL Joe Wheeler State Park 96.16 13.6 7:02:55
Day 19 9/10/2003 Counce, TN Pickwick Landing State Park 92.72 14.6 6:19:20
Day 20 9/11/2003 Linden, TN Mousetail Landing State Park 75.14 13.4 5:36:02
Day 21 9/12/2003 Gilbertsville, KY Kentucky Dam State Park 116.66 16.3 7:04:55
Day 22 9/13/2003 East Cape Girardeau, IL East Cape Campground 92.66 15.1 6:06:43
Day 23 9/14/2003 Farmington, MO Hawn State Park 79.85 11.7 6:53:37
Day 24 9/15/2003 Affton, MO Denise's house 82.11 13.7 5:57:43
Day 25 9/16/2003 Affton, MO Denise's house 0 0 0
Day 26 9/17/2003 Carlinville, IL Beaver Dam State Park 61.94 13.4 4:36:01
Day 27 9/18/2003 Topeka, IL Sand Ridge State Forest 107.29 16.3 6:32:56
Day 28 9/19/2003 Marseilles, IL Illini State Park 114.57 14.7 7:44:37
Day 29 9/20/2003 Lemont, IL Pryor house 19.3 13.3 1:36:37
Day 30 9/21/2003 Hoffman Estates, IL Home 50.27 14 3:34:16